| log in |
| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 14159
Details | Tasks |
1 | Hemmo |
6,835,816,224.30 | 768,831,600,000 | 7.6.31 | GenuineIntel Intel(R) Celeron(R) 2957U @ 1.40GHz [Family 6 Model 69 Stepping 1] (2 processors) |
--- | Linux 4.4.0-47-generic |
| ID: 14675
Details | Tasks |
2 | mikey |
2,715,470,885.74 | 220,316,400,000 | 7.2.42 | AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ [Family 15 Model 67 Stepping 3] (2 processors) |
--- | Linux 3.13.0-95-generic |
| ID: 3674
Details | Tasks |
3 | Steve Dodd |
1,556,703,496.45 | 218,485,716,660 | 7.6.22 | GenuineIntel Intel(R) Xeon(R) CPU E5310 @ 1.60GHz [Family 6 Model 15 Stepping 11] (8 processors) |
--- | Microsoft Windows Server 2008 "R2" Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 11254
Details | Tasks |
4 | Perry Maskell |
1,417,508,465.11 | 85,442,675,871 | 7.6.22 | GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [Family 15 Model 4 Stepping 3] (2 processors) |
AMD AMD Radeon HD 7870/7950/7970/R9 280/R9 280X series (Tahiti) (3072MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows Vista Ultimate x64 Edition, Service Pack 2, (06.00.6002.00) |
| ID: 6083
Details | Tasks |
5 | Roadranner |
949,165,194.62 | 37,917,600,000 | 7.6.22 | GenuineIntel Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz [Family 6 Model 15 Stepping 10] (2 processors) |
NVIDIA Quadro NVS 140M (128MB) driver: 341.96 | Microsoft Windows 10 Professional x64 Edition, (10.00.14393.00) |
| ID: 3055
Details | Tasks |
6 | Steve Dodd |
903,709,700.69 | 549,079,211,100 | 7.6.22 | GenuineIntel Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz [Family 6 Model 26 Stepping 5] (8 processors) |
NVIDIA GeForce GTX 660 (2048MB) driver: 368.39 OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 9252
Details | Tasks |
7 | Anonymous | 853,944,451.35 | 508,329,600,000 | 7.6.31 | AuthenticAMD Quad-Core AMD Opteron(tm) Processor 2356 [Family 16 Model 2 Stepping 3] (8 processors) |
--- | Linux 3.13.0-43-generic |
| ID: 13712
Details | Tasks |
8 | Anonymous | 817,807,499.40 | 174,469,200,000 | 7.6.31 | AuthenticAMD Quad-Core AMD Opteron(tm) Processor 8356 [Family 16 Model 2 Stepping 3] (16 processors) |
--- | Linux 3.13.0-43-generic |
| ID: 9215
Details | Tasks |
9 | Anonymous | 800,133,781.71 | 71,211,600,000 | 7.6.22 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5] (8 processors) |
AMD ATI Radeon HD 5800/5900 series (Cypress/Hemlock) (1024MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 7 Home Premium x64 Edition, (06.01.7600.00) |
| ID: 11579
Details | Tasks |
10 | Freewill |
689,907,329.36 | 194,770,159,050 | 7.6.22 | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] (12 processors) |
AMD Hawaii (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.14393.00) |
| ID: 14320
Details | Tasks |
11 | Dune Finkleberry |
655,291,100.96 | 94,030,800,000 | 7.6.22 | AuthenticAMD AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] (6 processors) |
NVIDIA GeForce GTX 760 (2048MB) driver: 375.95 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.14393.00) |
| ID: 5973
Details | Tasks |
12 | Steve Dodd |
645,874,015.34 | 231,402,866,250 | 7.6.22 | GenuineIntel Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz [Family 6 Model 26 Stepping 5] (8 processors) |
NVIDIA GeForce GTX 950 (2048MB) driver: 369.09 | Microsoft Windows 10 Professional x64 Edition, (10.00.14393.00) |
| ID: 14343
Details | Tasks |
13 | Bauer Horst |
490,949,342.13 | 72,586,170,000 | 7.4.23 | ARM (4 processors) |
--- | Linux 4.4.15-v7+ |
| ID: 2960
Details | Tasks |
14 | Steve Dodd |
486,041,244.05 | 133,989,356,710 | 7.6.22 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA GeForce GTX 950 (2048MB) driver: 369.09 | Microsoft Windows 10 Professional x64 Edition, (10.00.14393.00) |
| ID: 2868
Details | Tasks |
15 | Anonymous | 485,992,694.66 | 117,679,208,156 | 7.2.42 | GenuineIntel Intel(R) Xeon(R) CPU L5420 @ 2.50GHz [Family 6 Model 23 Stepping 10] (8 processors) |
--- | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 6271
Details | Tasks |
16 | steverocky |
474,597,831.49 | 100,471,255,160 | 7.6.33 | AuthenticAMD AMD Phenom(tm) II X4 940 Processor [Family 16 Model 4 Stepping 2] (4 processors) |
AMD AMD Radeon HD 6900 series (Cayman) (2048MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.14393.00) |
| ID: 6254
Details | Tasks |
17 | steverocky |
453,096,765.41 | 166,180,663,520 | 7.6.22 | AuthenticAMD AMD FX(tm)-6350 Six-Core Processor [Family 21 Model 2 Stepping 0] (6 processors) |
AMD AMD Radeon HD 6900 series (Cayman) (2048MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.14393.00) |
| ID: 10819
Details | Tasks |
18 | mikey |
449,038,173.82 | 184,190,400,000 | 7.6.33 | GenuineIntel Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] (16 processors) |
NVIDIA Quadro FX 1800 (768MB) driver: 341.95 | Microsoft Windows 10 Professional x64 Edition, (10.00.14393.00) |
| ID: 8833
Details | Tasks |
19 | Anonymous | 443,642,404.10 | 132,121,773,019 | 7.6.22 | AuthenticAMD AMD Phenom(tm) II X6 1075T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
NVIDIA GeForce GTX 750 Ti (2048MB) driver: 373.06 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.14393.00) |
| ID: 3482
Details | Tasks |
20 | Purple Rabbit |
404,055,196.09 | 201,865,424,410 | 7.6.22 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce GTX 260 (896MB) driver: 341.95 OpenCL: 1.0 | Microsoft Windows Vista Home Premium x86 Edition, Service Pack 2, (06.00.6002.00) |