Coleslaw
log in
User ID92
Bitcoin Utopia member since10 Jun 2013
CountryUnited States
Total credit275,464,229
Recent average credit88,734.20
Aquaponics (Campaign #1) credit122,118,750 total (205 tasks)
HopeGames (Campaign #2) credit0 total (0 tasks)
Milkyway (Campaign #3) credit138,355,030 total (3212 tasks)
Mars (Campaign #4) credit1,287,000 total (414 tasks)
Seti (Campaign #5) credit261,000 total (145 tasks)
BOINCstats (Campaign #6) credit2,295,160 total (534 tasks)
Bitcoin Utopia (Campaign #7) credit2,133,440 total (815 tasks)
Yoyo (Campaign #8) credit63,000 total (35 tasks)
The Woodward Effect (Campaign #9) credit1,684,088 total (545 tasks)
SRBase (Campaign #10) credit154,800 total (86 tasks)
Cryonics (Campaign #11) credit171,600 total (37 tasks)
Free-DC (Campaign #12) credit142,200 total (34 tasks)
Keep4eveR (Campaign #13) credit0 total (0 tasks)
Modelica (Campaign #14) credit668,971 total (178 tasks)
ComputersView

Projects in which Coleslaw is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 106,815,117 186,734 24 Jul 2008
PrimeGrid 91,760,279 128,101 29 Apr 2008
Bitcoin Utopia 275,443,749 88,486 10 Jun 2013
GoofyxGrid@Home 16,443,311 45,289 13 Nov 2015
Collatz Conjecture 120,710,641 26,441 15 Jul 2009
World Community Grid 17,825,389 18,847 29 Mar 2007
Asteroids@home 5,496,531 7,321 20 Jul 2012
Moo! Wrapper 18,206,086 5,365 22 May 2011
Enigma@Home 3,853,064 4,340 31 Oct 2008
theSkyNet POGS 2,123,570 2,874 12 Aug 2012
NumberFields@home 2,080,044 1,938 21 Sep 2011
WUProp@Home 3,693,067 1,857 11 Apr 2010
YAFU 5,405,880 1,833 6 Sep 2011
NFS@Home 1,554,360 1,827 12 Sep 2009
Gridcoin Finance 1,138,660 1,727 12 Oct 2015
Universe@Home 1,860,033 1,600 4 Feb 2015
MilkyWay@home 5,337,864 1,368 6 Aug 2008
yoyo@home 3,656,387 1,367 31 Oct 2008
CERN CMS-dev 791,122 1,291 16 Feb 2015
Citizen Science Grid 2,297,404 1,109 22 Jun 2012
ATLAS@Home 1,007,764 1,001 25 Jun 2014
Lattice Project 605,431 999 29 Apr 2008
SRBase 1,686,059 965 1 Dec 2014
nanosurf 517,045 840 2 Jul 2016
CAS@home 570,616 628 2 Jul 2010
SETI@home 1,658,172 240 20 Mar 2007
SETI@home Beta 1,201,390 238 1 May 2009
Leiden Classical 1,012,151 199 29 Apr 2008
Albert@Home 1,142,106 130 2 May 2007
Einstein@Home 3,161,955 78 2 May 2007
VGTU@Home 1,076,161 46 19 Feb 2012
RALPH@Home 159,704 41 29 Nov 2008
SZTAKI Desktop Grid 237,319 24 29 Apr 2008
POEM@HOME 24,632,351 17 6 Aug 2008
Pirates@Home 4,001 1 31 Oct 2008
123numbers 1,005,949 0 10 Mar 2015
Find@Home 424,459 0 25 Jul 2012
LHC@home 1,002,301 0 29 Apr 2008
TN-Grid 1,011,423 0 11 May 2014
Rosetta@home 1,047,060 0 24 Mar 2007
DENIS@Home 1,037,218 0 9 Apr 2015
climateprediction.net 1,035,409 0 29 Apr 2008
vLHCathome 1,020,366 0 9 Aug 2011
MindModeling@Home 1,007,710 0 31 Oct 2008
Quake Catcher Network 142,282 0 31 Oct 2008
Cosmology@Home 1,142,270 0 6 Aug 2008
Gerasim@Home 1,123,455 0 16 Nov 2008
WEP-M+2 1,004,385 0 31 Oct 2008
IBERCIVIS 83,144 0 27 Sep 2008
RNA World 202,786 0 15 Mar 2010
SAT@home 1,032,653 0 18 Oct 2011
Volpex@UH 242,341 0 18 Oct 2011
malariacontrol.net 1,008,795 0 29 Apr 2008
primaboinca 1,008,077 0 2 Aug 2010
Distributed Data Mining 1,018,872 0 15 Mar 2010
BURP 1,365,776 0 14 Sep 2009
Badges
ProfileView
Team[H]ard|OCP
Message boards24 posts


Main page · Your account · Message boards


Copyright © 2016 Consultum Finland Oy
Generated 25 Nov 2016, 9:14:33 UTC