Top teams by application
log in
 cgminer_7 cgminer-be_7 cgminer-rbox_7 cudaminer_7 cpuminer_7 sgminer_7 bfgminer_7 cgminer_12 cgminer-be_12 cgminer-rbox_12 bfgminer_12 cgminer-neoscrypt_7 cgminer-th_7 cgminer-th_12
RankName Average Total Average Total Average Total Average Total Average Total Average Total Average Total Average Total Average Total Average Total Average Total Average Total Average Total Average Total
1 BlackOps 48,225,586.303,941,940,000 6,039,900.79446,377,500 544,401,520.83391,029,600,000 9,751.5111,740,800 4,383.1067,033,280 890,920.4582,063,800 31,684,188.1735,859,600,000 14,759,092.862,833,320,000 14,499,936.99319,008,750 2,397,162,943.55188,962,800,000 0.000 630,250.2017,701,875 5,019,029,567.48122,952,000,000 2,847,988,374.4743,224,000,000
2 AMD Users 41,629,748.389,496,770,000 2,501,871.971,046,820,000 4,861,320.0314,378,400,000 6,308.1467,200 652.4527,840 4,713.17194,400 16,641,962.573,993,600,000 1,215,996.52743,880,000 180,818.1238,992,500 95,347,183.979,986,400,000 33,117,651.503,004,800,000 1,214.73266,625 4,701,407.9648,000,000 0.000
3 SETI.USA 40,112,388.1914,517,240,000 751,860.501,187,692,500 1,180,426,901.62266,823,600,000 4,146.3126,332,800 52,486.1521,779,840 1,656,122.75599,358,600 1,809,244,841.05343,726,800,000 49,269,819.993,758,700,000 3,732,651.10100,316,250 671,347,418.1585,021,200,000 1,047,876,241.0221,086,400,000 2,895.5522,997,250 0.000 0.000
4 SETI.Germany 38,227,400.863,967,920,000 772,631.2539,997,500 540,490,184.80169,230,000,000 63,375.1525,771,200 17,905.389,101,760 24,177.6686,178,600 0.000 22,160,476.18687,000,000 1,982,496.2839,645,000 968,081,377.3452,378,800,000 0.000 2,346.86953,438 0.000 5,342,594.4572,000,000
5 Crunchers@Freiburg 24,797,094.83499,560,000 9,266,063.41123,011,250 47,721,413.42600,000,000 4,263.2443,200 0.000 0.000 0.000 18,810,703.38476,070,000 16,399,444.95522,476,250 46,444,813.021,446,000,000 0.000 0.000 0.000 0.000
6 Team Cornwall (active) 20,349,308.34236,100,000 0.000 23,658,145.69290,400,000 78,868.854,060,800 112,610.104,696,640 0.000 0.000 4,480.6760,000 0.000 6,793,071.76172,800,000 0.000 0.000 0.000 0.000
7 Sicituradastra. 12,501,633.673,424,770,000 7,386,869.11399,026,250 31,158,399.3582,646,400,000 545,838.23109,219,200 98,771.348,357,440 946,216.77713,043,000 279,749,063.4710,975,200,000 7,565,972.361,080,630,000 1,276,975.7343,200,000 289,335,423.3122,783,200,000 0.000 9,162.909,628,875 22,215,316.761,080,000,000 31,560,104.14360,000,000
8 BOINC.Italy 11,756,914.983,937,680,000 0.000 4,269,690.69584,400,000 1,987.43369,600 24,609.923,926,400 0.000 0.000 10,717,670.411,653,210,000 0.000 0.000 0.000 0.000 0.000 0.000
9 BOINC@Poland 11,646,470.461,861,530,000 327,455.2743,545,000 17,202,316.44348,000,000 14,716.9324,604,800 7,484.24683,200 40,610.4228,740,600 0.000 2,150,880.01573,930,000 195,078.9612,716,250 16,781,613.38325,200,000 0.000 120,869.362,653,594 0.000 0.000
10 USA 10,958,599.031,501,560,000 1,057,899.99129,097,500 102,416,871.4821,248,400,000 12,588.776,038,400 28,883.402,686,400 3,274.63118,800 0.000 329,199.34226,950,000 14,288.7813,462,500 197,589,675.1221,668,400,000 0.000 2,666.2936,281 0.000 2,376,504.6224,000,000
11 Team 2ch 10,647,122.92795,330,000 371.333,750 712,004.3697,200,000 4,283.785,001,600 91,499.847,721,920 2,228,260.36303,570,000 0.000 2,414,914.5149,740,000 742.617,500 0.000 0.000 179.989,281 0.000 0.000
12 Planet 3DNow! 9,682,863.921,852,980,000 1,634,598.05634,065,000 226,462,572.339,650,400,000 475.304,800 10,299.981,049,280 20.0316,779,600 0.000 3,760,721.131,176,510,000 0.000 331,506,654.727,960,800,000 0.000 605,455.1611,726,438 0.000 0.000
13 The Scottish Boinc Team 9,164,487.193,580,350,000 1,577,146.56143,943,750 45,482,533.2624,234,000,000 45,685.6963,835,200 39,659.9913,169,920 104,622.6615,296,400 0.000 8,676,525.751,578,300,000 503,237.8647,238,750 74,590,743.2846,688,400,000 0.000 685.61329,063 0.000 27,170,764.56288,000,000
14 Team ACC - Arthur C Clarke Fans 8,620,093.992,214,330,000 7,644,577.33336,105,000 0.000 6,715.171,363,200 284.672,880 356.403,600 0.000 392,076.9261,260,000 47,048.748,310,000 0.000 0.000 83.55844 0.000 0.000
15 L'Alliance Francophone 8,452,290.441,062,450,000 10,846.1266,450,000 154,711,183.6139,993,600,000 149,290.5560,326,400 96,656.7021,426,880 1,562,816.84237,778,200 0.000 308,530.60506,340,000 4,010,791.4578,108,750 53,839,521.757,335,600,000 0.000 20,273.2052,046,719 0.000 0.000
16 Gridcoin 8,156,644.197,104,540,000 2,741,437.292,196,168,750 20,182,509.24214,264,800,000 180,937.9764,430,400 81,202.0326,991,040 47,271.2186,752,800 536,322,457.5431,599,600,000 769,003.1019,230,000 2,178,663.14219,502,500 87,477,095.2111,422,800,000 828,831.119,600,000 11,184.5013,900,781 0.000 0.000
17 TDS 7,512,780.63732,510,000 260,813.7538,373,750 4,561,432.891,665,600,000 0.000 0.000 0.000 0.000 6,615,045.38161,160,000 107,968.583,187,500 2,965,782.7032,400,000 0.000 0.000 0.000 0.000
18 Keep The Fire Alive! 6,399,007.13696,390,000 0.000 0.000 0.000 1,015.9434,880 0.000 0.000 4,885,244.00195,900,000 0.000 0.000 0.000 0.000 0.000 0.000
19 BOINC@AUSTRALIA 5,643,392.09381,840,000 0.000 28,354,283.081,388,400,000 1,379.271,752,000 2,125.331,153,600 22,147.8310,423,800 0.000 24,782,855.00629,040,000 0.000 628,426,862.1716,267,200,000 0.000 1,254.0440,500 0.000 0.000
20 Rechenkraft.net 4,063,227.30430,920,000 23,284.2114,242,500 7,050,742.33218,400,000 10,348.278,112,000 7,502.694,645,760 688,252.1561,853,400 0.000 0.000 2,070,158.9757,052,500 15,629,182.14502,800,000 0.000 131.14378,844 0.000 0.000
21 BOINCstats 4,005,471.95887,070,000 338,078.7932,973,750 243,655,827.824,999,200,000 47,424.155,654,400 32,965.082,218,880 736,124.72101,754,000 0.000 3,474,935.76242,670,000 242,759.756,656,250 246,140,813.994,891,200,000 0.000 67,594.703,321,000 0.000 0.000
22 HydroLAB 3,669,669.74322,590,000 0.000 196,966.7030,000,000 2,607.221,848,000 16,335.07446,720 57,890.743,045,600 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
23 Team.se 3,053,024.91571,830,000 2,444,680.76522,573,750 131,954,727.6258,416,000,000 0.000 0.000 1,150.0764,800 0.000 2,970.6330,000 0.000 591,653.116,000,000 0.000 0.000 0.000 0.000
24 Picard 2,866,986.511,027,080,000 734,240.5223,058,750 131,535,931.1531,508,400,000 76,050.3516,804,800 4,693.4316,724,480 9,251,853.721,480,120,200 0.000 1,712,812.21218,610,000 656,319.2213,852,500 160,857,742.405,979,600,000 0.000 13,999.31172,969 0.000 4,672,711.1548,000,000
25 UK BOINC Team 2,529,689.83626,850,000 94,121.532,445,000 8,545,479.4173,053,600,000 119,593.3423,515,200 5,924.8315,837,120 196,817.7882,920,600 0.000 313,703.00334,230,000 1,240,919.7413,413,750 5,697,946.3867,147,200,000 0.000 43,810.726,237,000 0.000 0.000
26 Peoples Republic Of Cork 2,404,369.1453,130,000 740,058.3617,636,250 0.000 0.000 0.000 0.000 0.000 848,602.2240,560,000 113,621.025,321,250 0.000 0.000 0.000 0.000 0.000
27 Texas A&M University 2,314,742.92646,350,000 0.000 0.000 0.000 918.4443,520 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
28 SETIKAH@KOREA 2,174,427.551,724,940,000 169,858.72121,841,250 96,133,781.534,968,000,000 88,017.6419,348,800 14,282.5922,133,760 240,498.00121,449,600 0.000 57.5893,360,000 7.163,900,000 2,145.611,477,200,000 0.000 23,157.024,307,344 0.000 0.000
29 FTW 2,047,426.90980,460,000 8,489,222.28579,138,750 9,897,987.04958,800,000 4,374.595,721,600 21,488.80346,560 0.000 0.000 285,541.99885,270,000 66,840.20122,613,750 6,549,456.36208,800,000 0.000 0.000 2,387,408.5248,000,000 0.000
30 FREE TIBET/ TIBET LIBRE 1,901,419.27507,960,000 0.000 0.000 3,622.65422,400 160.491,920 3,277.285,495,400 0.000 6,424,177.11307,650,000 0.000 0.000 0.000 97.1210,125 0.000 0.000
31 BOINC Confederation 1,771,836.50306,000,000 0.000 65,912,946.661,056,000,000 135.10787,200 8,170.08997,760 0.000 0.000 4,845,403.04548,790,000 65,003.431,237,500 87,774,136.284,134,000,000 0.000 0.000 0.000 0.000
32 Polish National Team 1,737,044.4373,830,000 103,889.7227,911,250 45,222,007.434,512,000,000 17,815.749,403,200 5,323.171,429,440 24,302.94718,200 0.000 3,520,090.0498,580,000 487,299.6112,386,250 40,775,758.0914,280,000,000 0.000 27,099.57334,125 0.000 0.000
33 Mosi-oa-Tunya 1,457,937.55385,320,000 15.751,725,000 51,646,296.5362,551,200,000 2,365.5724,000 0.000 0.000 0.000 1,295,237.4982,320,000 6.6741,250 2,672,673.34285,600,000 0.000 0.000 0.000 0.000
34 The Final Front Ear 1,402,259.10303,300,000 225,267.0139,075,000 2,275,640,644.70264,556,800,000 58,743.75816,000 1,787.9625,600 803,640.8037,094,400 1,633,490,472.6555,824,000,000 621,357.1137,050,000 333,255.4918,356,250 1,735,986,623.2978,736,800,000 567,860,395.1710,795,200,000 0.000 0.000 0.000
35 Czech National Team 1,227,805.16241,350,000 739,453.1023,058,750 79,900,816.261,080,000,000 8,794.222,040,000 8,677.293,246,720 26,271.5311,539,800 1,176,506.5033,600,000 1,024,398.1219,890,000 0.000 0.000 0.000 576.13576,281 0.000 0.000
36 SwissTeam.NET 1,107,124.6215,150,000 102,986.261,072,500 0.000 442,144.6744,371,200 633,031.3097,353,600 0.000 0.000 1,011,863.8813,980,000 102,757.331,072,500 0.000 0.000 0.000 0.000 0.000
37 Portugal@Home 1,056,763.48118,470,000 737,911.42103,245,000 0.000 3,299.85456,000 34.425,358,400 21,488.84131,589,000 0.000 266,405.415,940,000 96,641.431,016,250 0.000 0.000 414.5716,031 0.000 0.000
38 Overclock.net 1,038,884.90345,660,000 106,690.9156,587,500 33,171,058.8718,453,600,000 4,043.98312,000 15,355.24374,400 173,769.4114,211,000 0.000 925,649.3367,020,000 52,168.191,252,500 9,563,875.1713,123,200,000 0.000 87,220.893,652,594 0.000 0.000
39 BOINC United 948,392.66116,340,000 2,183.7722,500 11,140,539.311,917,600,000 0.000 0.000 0.000 16,016,901.56745,200,000 5,076,443.93143,730,000 0.000 24,398,589.816,304,800,000 0.000 0.000 0.000 0.000
40 SETISHundWELTALL@Schwaben 918,231.5649,590,000 0.000 0.000 2,353.2624,000 199.333,200 0.000 0.000 915,681.4623,880,000 0.000 0.000 0.000 0.000 0.000 0.000
41 BOINC@Heidelberg 894,253.97103,380,000 0.000 0.000 2,810.804,958,400 13,427.721,921,280 26,209.563,776,400 0.000 633,256.4369,690,000 0.000 0.000 0.000 0.000 0.000 0.000
42 CANAL@Boinc 497,555.40921,750,000 1,177,175.39347,737,500 6,806,970.51592,800,000 171,047.5132,203,200 128,696.2122,490,240 972,872.50134,686,800 8,215,644.70181,200,000 364,473.5413,080,000 15,861.42453,750 0.000 0.000 13,519.21418,500 0.000 0.000
43 The Jedi Alliance 348,102.034,020,000 0.000 27,168,125.351,030,800,000 0.000 26,439.777,162,880 1,283.5345,000 0.000 0.000 0.000 0.000 0.000 616.1719,406 0.000 0.000
44 BOINC UK 297,078.363,570,000 717,716.2162,951,250 0.000 44,315.7195,932,800 3,124.21353,600 2,367,343.05369,981,000 0.000 0.000 0.000 0.000 0.000 1,221.1560,750 0.000 0.000
45 The Planetary Society 281,549.701,891,680,000 191,921.2813,537,500 356,262,322.02169,620,000,000 25,363.829,729,600 2,782.59856,000 1,044.221,515,600 1,350,281,023.54128,253,600,000 22,428,267.53777,690,000 0.000 1,512,111,246.7468,732,400,000 1,324,476,080.7120,919,600,000 1,686.3968,344 0.000 0.000
46 The Knights Who Say Ni! 223,433.51135,000,000 3,714.831,113,750 25,707,986.54124,168,800,000 121,146.9625,569,600 13,882.992,914,240 11,207.36426,564,000 0.000 23,754.21240,000 0.000 173,001,750.7161,969,200,000 0.000 7,855.029,386,719 0.000 0.000
47 Ukraine 188,989.212,640,000 12,869.07131,250 16,703,620.002,748,000,000 0.000 40,889.163,354,240 0.000 0.000 0.000 0.000 15,652,828.71346,800,000 0.000 0.000 0.000 0.000
48 Madrid 103,419.5117,490,000 10,696.521,758,750 2,355,494.05423,600,000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
49 Galicia 84,032.651,470,000 9,933.44105,000 8,888,843.30579,600,000 4,179.3343,200 4,047.59148,480 6,921.12118,800 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
50 MENA_COMP_DIE_FI_UNAM 79,885.752,700,000 13,746.55322,500 3,627,147.7169,600,000 360,975.766,316,800 29,200.766,573,760 119,761.911,409,400 0.000 0.000 0.000 0.000 0.000 79,719.54922,219 0.000 0.000
51 Team England (Boinc) 73,998.8147,280,000 235,012.4713,447,500 2,384,175.49226,800,000 0.000 0.000 0.000 0.000 65,233.915,730,000 194,152.125,006,250 2,046,842.6056,400,000 0.000 0.000 0.000 0.000
52 Catalunya 48,806.2659,010,000 24,791.41292,500 416,771,484.8547,934,000,000 45,732.69652,800 0.000 7,145.55102,600 0.000 1,125,710.0663,660,000 0.000 0.000 0.000 6,244.4291,969 0.000 0.000
53 LinusTechTips_Team 42,920.11630,000 143,013.6714,077,500 0.000 2,472.39297,600 394.3241,280 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
54 Southeastern United States 13,991.41150,000 371.333,750 3,572,377.56660,000,000 2,837.6828,800 37,379.66680,960 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
55 Gay USA 9,003.94240,000 2,207.2322,500 43,159,750.828,101,200,000 5,280.091,104,000 343.036,720 869.919,000 501,726,516.4824,384,000,000 0.000 0.000 0.000 155,523,455.612,797,200,000 899.879,281 0.000 0.000
56 ASTURIAS 6,256.003,960,000 2,360.191,293,750 0.000 0.000 239.83406,080 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
57 CC-Team 5,877.5360,000 0.000 0.000 40,654.711,075,200 163.5528,160 534.285,400 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
58 France All Project 2,970.6330,000 0.000 0.000 213,209.438,908,800 77,581.132,358,400 1,583,943.34218,381,400 0.000 0.000 0.000 0.000 0.000 13,598.59259,031 0.000 0.000
59 BRASIL 2,970.6360,000 34,373.30847,500 0.000 0.000 3,990.8544,800 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
60 TeamAustin 165.147,260,000 1,831.28742,500 15,854,740.92369,600,000 0.000 2,561.65820,800 22,087.112,968,200 0.000 2,970.6330,000 371.333,750 0.000 0.000 0.000 0.000 0.000


Main page · Your account · Message boards


Copyright © 2016 Consultum Finland Oy