CPU performance
log in
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]194.004.8819.51
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3]277.934.8038.05
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3]798.004.7838.23
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]544.004.3817.53
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]144.004.3517.39
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3]334.004.3217.27
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2]4411.734.3150.53
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3]488.314.2835.57
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]544.004.2717.10
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]244.334.2718.52
Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz [Family 6 Model 63 Stepping 2]1912.004.2350.78
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]958.454.1635.19
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]284.004.1616.65
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3]118.004.1433.09
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9]16610.234.0941.81
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz [Family 6 Model 63 Stepping 2]1616.004.0865.33
Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7]7511.074.0845.17
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]547.764.0731.55
Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz [Family 6 Model 62 Stepping 4]4211.714.0547.40
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3]244.004.0016.00
Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]154.003.9915.98
Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz [Family 6 Model 42 Stepping 7]107.603.9930.36
Intel(R) Xeon(R) CPU E3-1220 v3 @ 3.10GHz [Family 6 Model 60 Stepping 3]144.003.9415.76
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]154.003.9315.70
Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 6]129.673.9237.91
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]1117.773.9130.42
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]407.103.9127.77
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3]234.003.9115.62
Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [Family 6 Model 45 Stepping 7]317.873.9030.70
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]1238.593.8833.32
Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz [Family 6 Model 60 Stepping 3]138.003.8630.90
Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz [Family 6 Model 58 Stepping 9]184.003.8315.32
Intel(R) Core(TM) i3-4330 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]182.893.7510.84
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]104.003.7214.87
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]143.863.7214.34
Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3]118.003.7029.61
Intel(R) Xeon(R) CPU E3-1240 V2 @ 3.40GHz [Family 6 Model 58 Stepping 9]207.653.6928.24
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3]204.003.6714.69
Intel(R) Core(TM) i5-4430 CPU @ 3.00GHz [Family 6 Model 60 Stepping 3]104.003.6714.66
Intel(R) Pentium(R) CPU G3420 @ 3.20GHz [Family 6 Model 60 Stepping 3]102.003.667.33
Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz [Family 6 Model 60 Stepping 3]117.823.6628.62
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]827.563.6627.64
Intel(R) Core(TM) i5-3350P CPU @ 3.10GHz [Family 6 Model 58 Stepping 9]124.003.6514.58
Intel(R) Core(TM) i7-3770S CPU @ 3.10GHz [Family 6 Model 58 Stepping 9]128.003.6228.97
AMD FX(tm)-9590 Eight-Core Processor [Family 21 Model 2 Stepping 0]198.003.6128.85
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7]433.953.5714.10
Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz [Family 6 Model 58 Stepping 9]124.003.5614.25
Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz [Family 6 Model 23 Stepping 10]112.003.567.11
Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz [Family 6 Model 42 Stepping 7]114.003.5314.14
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9]238.303.5329.31
Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz [Family 6 Model 60 Stepping 3]178.003.5228.18
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3]118.003.4927.88
Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2]1021.603.4474.27
Intel(R) Xeon(R) CPU W3565 @ 3.20GHz [Family 6 Model 26 Stepping 5]108.003.4327.45
Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz [Family 6 Model 44 Stepping 2]1411.503.3838.93
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9]604.103.3413.71
Intel(R) Xeon(R) CPU E31240 @ 3.30GHz [Family 6 Model 42 Stepping 7]118.003.3326.67
Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10]392.003.336.67
Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3]408.003.3326.62
Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz [Family 6 Model 44 Stepping 2]2112.003.3239.88
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7]313.943.3113.04
Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10]142.003.316.62
Intel(R) Xeon(R) CPU X5670 @ 2.93GHz [Family 6 Model 44 Stepping 2]1412.213.3140.37
Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3]228.003.2826.25
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]364.113.2713.46
Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz [Family 6 Model 58 Stepping 9]164.003.2713.08
Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 7]174.003.2613.04
Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz [Family 6 Model 26 Stepping 5]157.733.2525.14
Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz [Family 6 Model 30 Stepping 5]283.893.2312.58
Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz [Family 6 Model 26 Stepping 5]287.863.2325.38
Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 6]162.003.206.39
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0]1297.843.1824.92
Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz [Family 6 Model 23 Stepping 10]202.003.176.35
AMD Phenom(tm) II X6 1075T Processor [Family 16 Model 10 Stepping 0]156.003.1719.03
Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9]327.753.1724.58
AMD Phenom(tm) II X4 965 Processor [Family 16 Model 4 Stepping 3]374.083.1412.82
Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10]413.983.1312.44
Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9]297.863.1224.55
Intel(R) Core(TM)2 Quad CPU Q8400 @ 2.66GHz [Family 6 Model 23 Stepping 10]134.313.1213.44
Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10]122.003.106.21
AMD Phenom(tm) II X6 1100T Processor [Family 16 Model 10 Stepping 0]175.883.0818.13
Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz [Family 6 Model 37 Stepping 5]124.173.0712.80
Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9]243.963.0712.15
Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz [Family 6 Model 60 Stepping 3]154.003.0612.26
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4]144.003.0512.20
Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz [Family 6 Model 42 Stepping 7]124.003.0412.17
AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0]575.883.0317.82
Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz [Family 6 Model 58 Stepping 9]216.293.0319.04
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2]3220.063.0260.59
Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz [Family 6 Model 30 Stepping 5]208.002.9923.92
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7]254.162.9812.38
Intel(R) Xeon(R) CPU W3520 @ 2.67GHz [Family 6 Model 26 Stepping 5]117.642.9722.71
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5]637.872.9723.41
Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 7]254.002.9711.86
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9]104.002.9411.75
AMD Phenom(tm) II X4 945 Processor [Family 16 Model 4 Stepping 3]164.002.9311.73
Intel(R) Core(TM) i5 CPU M 560 @ 2.67GHz [Family 6 Model 37 Stepping 5]124.002.9311.71
AMD Phenom(tm) II X4 955 Processor [Family 16 Model 4 Stepping 3]344.032.9211.78
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9]353.942.9211.53
Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7]204.002.9111.64
AMD Phenom(tm) II X4 955 Processor [Family 16 Model 4 Stepping 2]114.002.9011.62
Pentium(R) Dual-Core CPU E5300 @ 2.60GHz [Family 6 Model 23 Stepping 10]122.002.905.81
Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10]334.002.8911.56
Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz [Family 6 Model 26 Stepping 5]217.812.8922.55
Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz [Family 6 Model 23 Stepping 10]274.002.8811.53
AMD Athlon(tm) II X2 250 Processor [Family 16 Model 6 Stepping 3]132.002.885.76
Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz [Family 6 Model 58 Stepping 9]108.002.8622.85
Intel(R) Core(TM)2 Duo CPU E7300 @ 2.66GHz [Family 6 Model 23 Stepping 6]132.002.855.70
AMD FX(tm)-8150 Eight-Core Processor [Family 21 Model 1 Stepping 2]499.472.8226.70
Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz [Family 6 Model 69 Stepping 1]134.002.8011.21
Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5]767.592.8021.25
Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4]407.732.8021.59
Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4]1022.002.7861.18
AMD FX(tm)-4100 Quad-Core Processor [Family 21 Model 1 Stepping 2]284.002.7811.10
AMD FX(tm)-8320 Eight-Core Processor [Family 21 Model 2 Stepping 0]397.872.7721.79
AMD Athlon(tm) II X4 640 Processor [Family 16 Model 5 Stepping 3]114.002.7511.02
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0]496.002.7316.41
Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz [Family 6 Model 23 Stepping 7]154.002.7210.88
Pentium(R) Dual-Core CPU E5200 @ 2.50GHz [Family 6 Model 23 Stepping 6]102.002.705.40
Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz [Family 6 Model 15 Stepping 11]213.952.7010.65
AMD Phenom(tm) II X6 1055T Processor [Family 16 Model 10 Stepping 0]355.772.6915.55
AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ [Family 15 Model 67 Stepping 3]112.002.695.38
Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz [Family 6 Model 69 Stepping 1]124.002.6910.75
Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 62 Stepping 4]1510.132.6727.02
Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1]193.842.6610.22
AMD A8-3870 APU with Radeon(tm) HD Graphics [Family 18 Model 1 Stepping 0]114.002.6510.60
Intel(R) Xeon(R) CPU E5420 @ 2.50GHz [Family 6 Model 23 Stepping 6]117.002.6218.34
Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7]408.002.5820.62
Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz [Family 6 Model 23 Stepping 10]102.002.565.12
Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 10]124.002.5610.22
Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 7]193.952.5510.07
Intel(R) Core(TM) i5-3337U CPU @ 1.80GHz [Family 6 Model 58 Stepping 9]104.002.5510.20
Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz [Family 6 Model 58 Stepping 9]134.002.5410.17
AMD Phenom(tm) II X6 1045T Processor [Family 16 Model 10 Stepping 0]185.672.5414.38
Intel(R) Pentium(R) CPU P6200 @ 2.13GHz [Family 6 Model 37 Stepping 5]302.002.525.03
AMD FX(tm)-6100 Six-Core Processor [Family 21 Model 1 Stepping 2]136.232.5015.60
Pentium(R) Dual-Core CPU T4500 @ 2.30GHz [Family 6 Model 23 Stepping 10]122.002.505.00
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5]1517.072.4942.45
Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7]144.002.499.95
Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2]119.912.4924.64
Intel(R) Core(TM)2 Duo CPU P8700 @ 2.53GHz [Family 6 Model 23 Stepping 10]131.852.484.59
Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11]1614.062.4710.03
Intel(R) Core(TM) i5-3317U CPU @ 1.70GHz [Family 6 Model 58 Stepping 9]254.002.459.82
AMD FX(tm)-8120 Eight-Core Processor [Family 21 Model 1 Stepping 2]287.932.4319.25
Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz [Family 6 Model 15 Stepping 11]112.002.424.85
Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [Family 6 Model 15 Stepping 7]143.932.419.45
Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9]118.002.4019.18
Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz [Family 6 Model 15 Stepping 11]222.002.384.77
Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz [Family 6 Model 42 Stepping 7]208.002.3718.96
Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz [Family 6 Model 42 Stepping 7]1311.382.3626.91
Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz [Family 6 Model 37 Stepping 5]113.182.367.51
Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [Family 6 Model 15 Stepping 6]212.102.364.94
Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz [Family 6 Model 15 Stepping 13]121.922.344.49
Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz [Family 6 Model 15 Stepping 13]142.002.304.60
Intel(R) Core(TM)2 Duo CPU T6600 @ 2.20GHz [Family 6 Model 23 Stepping 10]122.002.294.58
Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz [Family 6 Model 45 Stepping 7]1112.272.2527.66
Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz [Family 6 Model 15 Stepping 13]142.002.214.42
Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz [Family 6 Model 37 Stepping 5]114.002.198.75
AMD Athlon(tm) 5350 APU with Radeon(tm) R3 [Family 22 Model 0 Stepping 1]144.002.198.75
Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1]183.332.187.28
Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7]144.002.098.38
Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz [Family 6 Model 42 Stepping 7]184.002.078.30
Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [Family 6 Model 15 Stepping 6]102.402.034.88
Pentium(R) Dual-Core CPU T4200 @ 2.00GHz [Family 6 Model 23 Stepping 10]132.002.024.05
Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [Family 6 Model 15 Stepping 6]142.001.893.77
Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz [Family 6 Model 15 Stepping 13]161.811.883.41
Intel(R) Core(TM) i3-3217U CPU @ 1.80GHz [Family 6 Model 58 Stepping 9]134.001.857.41
Intel(R) Pentium(R) D CPU 3.40GHz [Family 15 Model 6 Stepping 4]112.551.734.40
Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz [Family 6 Model 15 Stepping 2]202.001.713.41
Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz [Family 6 Model 30 Stepping 5]147.431.5511.48
Intel(R) Pentium(R) D CPU 3.00GHz [Family 15 Model 6 Stepping 5]122.001.432.85
Intel(R) Pentium(R) 4 CPU 3.00GHz [Family 15 Model 4 Stepping 3]171.941.352.62
Intel(R) Pentium(R) 4 CPU 3.00GHz [Family 15 Model 4 Stepping 1]102.001.302.60
Intel(R) Atom(TM) CPU Z3735F @ 1.33GHz [Family 6 Model 55 Stepping 8]104.001.024.06
AMD Opteron(tm) Processor 4171 HE [Family 16 Model 8 Stepping 1]142.210.932.06
Intel(R) Atom(TM) CPU N270 @ 1.60GHz [Family 6 Model 28 Stepping 2]252.000.651.30
ARMv7 Processor rev 5 (v7l)124.000.441.78
692.350.410.95
Total4,573 computers95.88 TeraFLOPS
Generated 25 Nov 2016, 2:30:42 UTC

Main page · Your account · Message boards


Copyright © 2016 Consultum Finland Oy