| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
| Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 19 | 4.00 | 4.88 | 19.51 |
| Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 27 | 7.93 | 4.80 | 38.05 |
| Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 79 | 8.00 | 4.78 | 38.23 |
| Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 54 | 4.00 | 4.38 | 17.53 |
| Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 14 | 4.00 | 4.35 | 17.39 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 33 | 4.00 | 4.32 | 17.27 |
| Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] | 44 | 11.73 | 4.31 | 50.53 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 48 | 8.31 | 4.28 | 35.57 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 54 | 4.00 | 4.27 | 17.10 |
| Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 24 | 4.33 | 4.27 | 18.52 |
| Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz [Family 6 Model 63 Stepping 2] | 19 | 12.00 | 4.23 | 50.78 |
| Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 95 | 8.45 | 4.16 | 35.19 |
| Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 28 | 4.00 | 4.16 | 16.65 |
| Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 11 | 8.00 | 4.14 | 33.09 |
| Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | 166 | 10.23 | 4.09 | 41.81 |
| Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz [Family 6 Model 63 Stepping 2] | 16 | 16.00 | 4.08 | 65.33 |
| Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7] | 75 | 11.07 | 4.08 | 45.17 |
| Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 54 | 7.76 | 4.07 | 31.55 |
| Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz [Family 6 Model 62 Stepping 4] | 42 | 11.71 | 4.05 | 47.40 |
| Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 24 | 4.00 | 4.00 | 16.00 |
| Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 15 | 4.00 | 3.99 | 15.98 |
| Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz [Family 6 Model 42 Stepping 7] | 10 | 7.60 | 3.99 | 30.36 |
| Intel(R) Xeon(R) CPU E3-1220 v3 @ 3.10GHz [Family 6 Model 60 Stepping 3] | 14 | 4.00 | 3.94 | 15.76 |
| Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 15 | 4.00 | 3.93 | 15.70 |
| Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 6] | 12 | 9.67 | 3.92 | 37.91 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 111 | 7.77 | 3.91 | 30.42 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 40 | 7.10 | 3.91 | 27.77 |
| Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 23 | 4.00 | 3.91 | 15.62 |
| Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [Family 6 Model 45 Stepping 7] | 31 | 7.87 | 3.90 | 30.70 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 123 | 8.59 | 3.88 | 33.32 |
| Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz [Family 6 Model 60 Stepping 3] | 13 | 8.00 | 3.86 | 30.90 |
| Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] | 18 | 4.00 | 3.83 | 15.32 |
| Intel(R) Core(TM) i3-4330 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 18 | 2.89 | 3.75 | 10.84 |
| Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 3.72 | 14.87 |
| Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 14 | 3.86 | 3.72 | 14.34 |
| Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] | 11 | 8.00 | 3.70 | 29.61 |
| Intel(R) Xeon(R) CPU E3-1240 V2 @ 3.40GHz [Family 6 Model 58 Stepping 9] | 20 | 7.65 | 3.69 | 28.24 |
| Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] | 20 | 4.00 | 3.67 | 14.69 |
| Intel(R) Core(TM) i5-4430 CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 3.67 | 14.66 |
| Intel(R) Pentium(R) CPU G3420 @ 3.20GHz [Family 6 Model 60 Stepping 3] | 10 | 2.00 | 3.66 | 7.33 |
| Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] | 11 | 7.82 | 3.66 | 28.62 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 82 | 7.56 | 3.66 | 27.64 |
| Intel(R) Core(TM) i5-3350P CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] | 12 | 4.00 | 3.65 | 14.58 |
| Intel(R) Core(TM) i7-3770S CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] | 12 | 8.00 | 3.62 | 28.97 |
| AMD FX(tm)-9590 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 19 | 8.00 | 3.61 | 28.85 |
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 43 | 3.95 | 3.57 | 14.10 |
| Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz [Family 6 Model 58 Stepping 9] | 12 | 4.00 | 3.56 | 14.25 |
| Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz [Family 6 Model 23 Stepping 10] | 11 | 2.00 | 3.56 | 7.11 |
| Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz [Family 6 Model 42 Stepping 7] | 11 | 4.00 | 3.53 | 14.14 |
| Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] | 23 | 8.30 | 3.53 | 29.31 |
| Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz [Family 6 Model 60 Stepping 3] | 17 | 8.00 | 3.52 | 28.18 |
| Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] | 11 | 8.00 | 3.49 | 27.88 |
| Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] | 10 | 21.60 | 3.44 | 74.27 |
| Intel(R) Xeon(R) CPU W3565 @ 3.20GHz [Family 6 Model 26 Stepping 5] | 10 | 8.00 | 3.43 | 27.45 |
| Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz [Family 6 Model 44 Stepping 2] | 14 | 11.50 | 3.38 | 38.93 |
| Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] | 60 | 4.10 | 3.34 | 13.71 |
| Intel(R) Xeon(R) CPU E31240 @ 3.30GHz [Family 6 Model 42 Stepping 7] | 11 | 8.00 | 3.33 | 26.67 |
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] | 39 | 2.00 | 3.33 | 6.67 |
| Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] | 40 | 8.00 | 3.33 | 26.62 |
| Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz [Family 6 Model 44 Stepping 2] | 21 | 12.00 | 3.32 | 39.88 |
| Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 31 | 3.94 | 3.31 | 13.04 |
| Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] | 14 | 2.00 | 3.31 | 6.62 |
| Intel(R) Xeon(R) CPU X5670 @ 2.93GHz [Family 6 Model 44 Stepping 2] | 14 | 12.21 | 3.31 | 40.37 |
| Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] | 22 | 8.00 | 3.28 | 26.25 |
| Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 36 | 4.11 | 3.27 | 13.46 |
| Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz [Family 6 Model 58 Stepping 9] | 16 | 4.00 | 3.27 | 13.08 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 7] | 17 | 4.00 | 3.26 | 13.04 |
| Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz [Family 6 Model 26 Stepping 5] | 15 | 7.73 | 3.25 | 25.14 |
| Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz [Family 6 Model 30 Stepping 5] | 28 | 3.89 | 3.23 | 12.58 |
| Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz [Family 6 Model 26 Stepping 5] | 28 | 7.86 | 3.23 | 25.38 |
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 6] | 16 | 2.00 | 3.20 | 6.39 |
| AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 129 | 7.84 | 3.18 | 24.92 |
| Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz [Family 6 Model 23 Stepping 10] | 20 | 2.00 | 3.17 | 6.35 |
| AMD Phenom(tm) II X6 1075T Processor [Family 16 Model 10 Stepping 0] | 15 | 6.00 | 3.17 | 19.03 |
| Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] | 32 | 7.75 | 3.17 | 24.58 |
| AMD Phenom(tm) II X4 965 Processor [Family 16 Model 4 Stepping 3] | 37 | 4.08 | 3.14 | 12.82 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10] | 41 | 3.98 | 3.13 | 12.44 |
| Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9] | 29 | 7.86 | 3.12 | 24.55 |
| Intel(R) Core(TM)2 Quad CPU Q8400 @ 2.66GHz [Family 6 Model 23 Stepping 10] | 13 | 4.31 | 3.12 | 13.44 |
| Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] | 12 | 2.00 | 3.10 | 6.21 |
| AMD Phenom(tm) II X6 1100T Processor [Family 16 Model 10 Stepping 0] | 17 | 5.88 | 3.08 | 18.13 |
| Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz [Family 6 Model 37 Stepping 5] | 12 | 4.17 | 3.07 | 12.80 |
| Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] | 24 | 3.96 | 3.07 | 12.15 |
| Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz [Family 6 Model 60 Stepping 3] | 15 | 4.00 | 3.06 | 12.26 |
| Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] | 14 | 4.00 | 3.05 | 12.20 |
| Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz [Family 6 Model 42 Stepping 7] | 12 | 4.00 | 3.04 | 12.17 |
| AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] | 57 | 5.88 | 3.03 | 17.82 |
| Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] | 21 | 6.29 | 3.03 | 19.04 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 32 | 20.06 | 3.02 | 60.59 |
| Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz [Family 6 Model 30 Stepping 5] | 20 | 8.00 | 2.99 | 23.92 |
| Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] | 25 | 4.16 | 2.98 | 12.38 |
| Intel(R) Xeon(R) CPU W3520 @ 2.67GHz [Family 6 Model 26 Stepping 5] | 11 | 7.64 | 2.97 | 22.71 |
| Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz [Family 6 Model 30 Stepping 5] | 63 | 7.87 | 2.97 | 23.41 |
| Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 7] | 25 | 4.00 | 2.97 | 11.86 |
| Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 2.94 | 11.75 |
| AMD Phenom(tm) II X4 945 Processor [Family 16 Model 4 Stepping 3] | 16 | 4.00 | 2.93 | 11.73 |
| Intel(R) Core(TM) i5 CPU M 560 @ 2.67GHz [Family 6 Model 37 Stepping 5] | 12 | 4.00 | 2.93 | 11.71 |
| AMD Phenom(tm) II X4 955 Processor [Family 16 Model 4 Stepping 3] | 34 | 4.03 | 2.92 | 11.78 |
| Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] | 35 | 3.94 | 2.92 | 11.53 |
| Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] | 20 | 4.00 | 2.91 | 11.64 |
| AMD Phenom(tm) II X4 955 Processor [Family 16 Model 4 Stepping 2] | 11 | 4.00 | 2.90 | 11.62 |
| Pentium(R) Dual-Core CPU E5300 @ 2.60GHz [Family 6 Model 23 Stepping 10] | 12 | 2.00 | 2.90 | 5.81 |
| Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] | 33 | 4.00 | 2.89 | 11.56 |
| Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz [Family 6 Model 26 Stepping 5] | 21 | 7.81 | 2.89 | 22.55 |
| Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz [Family 6 Model 23 Stepping 10] | 27 | 4.00 | 2.88 | 11.53 |
| AMD Athlon(tm) II X2 250 Processor [Family 16 Model 6 Stepping 3] | 13 | 2.00 | 2.88 | 5.76 |
| Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz [Family 6 Model 58 Stepping 9] | 10 | 8.00 | 2.86 | 22.85 |
| Intel(R) Core(TM)2 Duo CPU E7300 @ 2.66GHz [Family 6 Model 23 Stepping 6] | 13 | 2.00 | 2.85 | 5.70 |
| AMD FX(tm)-8150 Eight-Core Processor [Family 21 Model 1 Stepping 2] | 49 | 9.47 | 2.82 | 26.70 |
| Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz [Family 6 Model 69 Stepping 1] | 13 | 4.00 | 2.80 | 11.21 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5] | 76 | 7.59 | 2.80 | 21.25 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4] | 40 | 7.73 | 2.80 | 21.59 |
| Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4] | 10 | 22.00 | 2.78 | 61.18 |
| AMD FX(tm)-4100 Quad-Core Processor [Family 21 Model 1 Stepping 2] | 28 | 4.00 | 2.78 | 11.10 |
| AMD FX(tm)-8320 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 39 | 7.87 | 2.77 | 21.79 |
| AMD Athlon(tm) II X4 640 Processor [Family 16 Model 5 Stepping 3] | 11 | 4.00 | 2.75 | 11.02 |
| AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] | 49 | 6.00 | 2.73 | 16.41 |
| Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz [Family 6 Model 23 Stepping 7] | 15 | 4.00 | 2.72 | 10.88 |
| Pentium(R) Dual-Core CPU E5200 @ 2.50GHz [Family 6 Model 23 Stepping 6] | 10 | 2.00 | 2.70 | 5.40 |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz [Family 6 Model 15 Stepping 11] | 21 | 3.95 | 2.70 | 10.65 |
| AMD Phenom(tm) II X6 1055T Processor [Family 16 Model 10 Stepping 0] | 35 | 5.77 | 2.69 | 15.55 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ [Family 15 Model 67 Stepping 3] | 11 | 2.00 | 2.69 | 5.38 |
| Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz [Family 6 Model 69 Stepping 1] | 12 | 4.00 | 2.69 | 10.75 |
| Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 62 Stepping 4] | 15 | 10.13 | 2.67 | 27.02 |
| Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] | 19 | 3.84 | 2.66 | 10.22 |
| AMD A8-3870 APU with Radeon(tm) HD Graphics [Family 18 Model 1 Stepping 0] | 11 | 4.00 | 2.65 | 10.60 |
| Intel(R) Xeon(R) CPU E5420 @ 2.50GHz [Family 6 Model 23 Stepping 6] | 11 | 7.00 | 2.62 | 18.34 |
| Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] | 40 | 8.00 | 2.58 | 20.62 |
| Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz [Family 6 Model 23 Stepping 10] | 10 | 2.00 | 2.56 | 5.12 |
| Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 10] | 12 | 4.00 | 2.56 | 10.22 |
| Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 7] | 19 | 3.95 | 2.55 | 10.07 |
| Intel(R) Core(TM) i5-3337U CPU @ 1.80GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 2.55 | 10.20 |
| Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] | 13 | 4.00 | 2.54 | 10.17 |
| AMD Phenom(tm) II X6 1045T Processor [Family 16 Model 10 Stepping 0] | 18 | 5.67 | 2.54 | 14.38 |
| Intel(R) Pentium(R) CPU P6200 @ 2.13GHz [Family 6 Model 37 Stepping 5] | 30 | 2.00 | 2.52 | 5.03 |
| AMD FX(tm)-6100 Six-Core Processor [Family 21 Model 1 Stepping 2] | 13 | 6.23 | 2.50 | 15.60 |
| Pentium(R) Dual-Core CPU T4500 @ 2.30GHz [Family 6 Model 23 Stepping 10] | 12 | 2.00 | 2.50 | 5.00 |
| Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] | 15 | 17.07 | 2.49 | 42.45 |
| Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7] | 14 | 4.00 | 2.49 | 9.95 |
| Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2] | 11 | 9.91 | 2.49 | 24.64 |
| Intel(R) Core(TM)2 Duo CPU P8700 @ 2.53GHz [Family 6 Model 23 Stepping 10] | 13 | 1.85 | 2.48 | 4.59 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] | 161 | 4.06 | 2.47 | 10.03 |
| Intel(R) Core(TM) i5-3317U CPU @ 1.70GHz [Family 6 Model 58 Stepping 9] | 25 | 4.00 | 2.45 | 9.82 |
| AMD FX(tm)-8120 Eight-Core Processor [Family 21 Model 1 Stepping 2] | 28 | 7.93 | 2.43 | 19.25 |
| Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz [Family 6 Model 15 Stepping 11] | 11 | 2.00 | 2.42 | 4.85 |
| Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [Family 6 Model 15 Stepping 7] | 14 | 3.93 | 2.41 | 9.45 |
| Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9] | 11 | 8.00 | 2.40 | 19.18 |
| Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz [Family 6 Model 15 Stepping 11] | 22 | 2.00 | 2.38 | 4.77 |
| Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz [Family 6 Model 42 Stepping 7] | 20 | 8.00 | 2.37 | 18.96 |
| Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz [Family 6 Model 42 Stepping 7] | 13 | 11.38 | 2.36 | 26.91 |
| Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz [Family 6 Model 37 Stepping 5] | 11 | 3.18 | 2.36 | 7.51 |
| Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [Family 6 Model 15 Stepping 6] | 21 | 2.10 | 2.36 | 4.94 |
| Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz [Family 6 Model 15 Stepping 13] | 12 | 1.92 | 2.34 | 4.49 |
| Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz [Family 6 Model 15 Stepping 13] | 14 | 2.00 | 2.30 | 4.60 |
| Intel(R) Core(TM)2 Duo CPU T6600 @ 2.20GHz [Family 6 Model 23 Stepping 10] | 12 | 2.00 | 2.29 | 4.58 |
| Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz [Family 6 Model 45 Stepping 7] | 11 | 12.27 | 2.25 | 27.66 |
| Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz [Family 6 Model 15 Stepping 13] | 14 | 2.00 | 2.21 | 4.42 |
| Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz [Family 6 Model 37 Stepping 5] | 11 | 4.00 | 2.19 | 8.75 |
| AMD Athlon(tm) 5350 APU with Radeon(tm) R3 [Family 22 Model 0 Stepping 1] | 14 | 4.00 | 2.19 | 8.75 |
| Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1] | 18 | 3.33 | 2.18 | 7.28 |
| Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7] | 14 | 4.00 | 2.09 | 8.38 |
| Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz [Family 6 Model 42 Stepping 7] | 18 | 4.00 | 2.07 | 8.30 |
| Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [Family 6 Model 15 Stepping 6] | 10 | 2.40 | 2.03 | 4.88 |
| Pentium(R) Dual-Core CPU T4200 @ 2.00GHz [Family 6 Model 23 Stepping 10] | 13 | 2.00 | 2.02 | 4.05 |
| Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz [Family 6 Model 15 Stepping 6] | 14 | 2.00 | 1.89 | 3.77 |
| Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz [Family 6 Model 15 Stepping 13] | 16 | 1.81 | 1.88 | 3.41 |
| Intel(R) Core(TM) i3-3217U CPU @ 1.80GHz [Family 6 Model 58 Stepping 9] | 13 | 4.00 | 1.85 | 7.41 |
| Intel(R) Pentium(R) D CPU 3.40GHz [Family 15 Model 6 Stepping 4] | 11 | 2.55 | 1.73 | 4.40 |
| Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz [Family 6 Model 15 Stepping 2] | 20 | 2.00 | 1.71 | 3.41 |
| Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz [Family 6 Model 30 Stepping 5] | 14 | 7.43 | 1.55 | 11.48 |
| Intel(R) Pentium(R) D CPU 3.00GHz [Family 15 Model 6 Stepping 5] | 12 | 2.00 | 1.43 | 2.85 |
| Intel(R) Pentium(R) 4 CPU 3.00GHz [Family 15 Model 4 Stepping 3] | 17 | 1.94 | 1.35 | 2.62 |
| Intel(R) Pentium(R) 4 CPU 3.00GHz [Family 15 Model 4 Stepping 1] | 10 | 2.00 | 1.30 | 2.60 |
| Intel(R) Atom(TM) CPU Z3735F @ 1.33GHz [Family 6 Model 55 Stepping 8] | 10 | 4.00 | 1.02 | 4.06 |
| AMD Opteron(tm) Processor 4171 HE [Family 16 Model 8 Stepping 1] | 14 | 2.21 | 0.93 | 2.06 |
| Intel(R) Atom(TM) CPU N270 @ 1.60GHz [Family 6 Model 28 Stepping 2] | 25 | 2.00 | 0.65 | 1.30 |
| ARMv7 Processor rev 5 (v7l) | 12 | 4.00 | 0.44 | 1.78 |
| 69 | 2.35 | 0.41 | 0.95 |
| Total | 4,573 computers | | | 95.88 TeraFLOPS |
Generated 25 Nov 2016, 2:30:42 UTC